International (Round: Stand-alone match)
Aysekadin Yerleskesi Futbol Stadium, Istanbul, Türkiye
Referee: Andrew Pilkington
Aysekadin Yerleskesi Futbol Stadium, Istanbul, Türkiye
Referee: Andrew Pilkington

Last 3 Results
- No Previous Games
Date | Home Team | Result | Away Team | Season |
---|

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Nermin Cem | ||||
2 | Mehtap Korku | ||||
3 | Elif Yılmaz | ||||
4 | Jiyan Avas | ||||
5 | Zozan Başak | ||||
6 | Ece Tekin | ||||
7 | Nazlıcan Erdoğan | ||||
8 | Hülya Taşçı | ||||
9 | Berivan Dilmaç | ||||
10 | Bengü Özgen | ||||
11 | Gülüşah Çakmak | ||||
12 | Elif Çınar | ||||
13 | Melike Şahan | ||||
(14) | Gülnur Sak | ||||
(15) | Tuğçe Güvenç | ||||
(16) | Derya Şanlıtürk | ||||
(17) | Merve Fırtına | ||||
Total: |
0 | 0 | 0 | 0 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Chrysi Lymperidi | ||||
2 | Maria-Konstantina Lourantou | ||||
3 | Rania Koutsikou27 | 1 | 4 | ||
4 | Dimitra Papoutsi | ||||
5 | Asimina Mastoraki | ||||
6 | Pinelopi Maroufidi | ||||
7 | Xaroula Ntasiou | ||||
8 | Sofia Theodoridou | ||||
9 | Sofia-Margarita Kitsaneli | ||||
10 | Chrysovalanti-Eirini Ntasiou | ||||
11 | Anna Spatharova | ||||
12 | Vivianna Daldaki | ||||
13 | Aimilia Kozari | ||||
14 | Maria Maksudi | ||||
15 | Katerina Lixouriotatou | ||||
16 | Aggeliki Dimakou | ||||
17 | Maria Avzoti | ||||
Total: |
1 | 0 | 0 | 4 |