International (Test) (Round: Stand-alone match)
Stade Gilbert Brutus, Perpignan, France
Referee: Andrew Pilkington
Stade Gilbert Brutus, Perpignan, France
Referee: Andrew Pilkington

Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
27 Oct 2018 | France | 4 - 54 | England | |
24 Jun 2017 | France | 8 - 14 | England | |
21 Jun 2017 | France | 16 - 26 | England |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Tara-Jane Stanley (Castleford Tigers)28 | 5 | 10 | ||
2 | Francesca Goldthorp (Leeds Rhinos)18 | ||||
3 | Savannah Andrade (York City Knights)21 | ||||
4 | Amy Hardcastle (St. Helens)32 | 1 | 4 | ||
5 | Caitlin Beevers (Leeds Rhinos)20 | 1 | 4 | ||
6 | Jodie Cunningham (St. Helens)29 | 1 | 4 | ||
7 | Beth Stott (St. Helens)31 | 1 | 2 | ||
8 | Grace Field (York City Knights)24 | ||||
9 | Tara Jones (St. Helens)25 | 1 | 4 | ||
10 | Chantelle Crowl (St. Helens)28 | ||||
11 | Emily Rudge (St. Helens)29 | 2 | 8 | ||
12 | Hollie-Mae Dodd (Castleford Tigers)18 | ||||
13 | Vicky Molyneux (Wigan Warriors)33 | ||||
14 | Shona Hoyle (Huddersfield Giants)28 | ||||
15 | Vicky Whitfield (St. Helens)27 | ||||
16 | Paige Travis (St. Helens)22 | 1 | 4 | ||
17 | Rachael Woosey (St. Helens)24 | ||||
Total: |
7 | 6 | 0 | 40 |