International (Test)2 (Round: Stand-alone match)
Mount Smart Stadium, Auckland, New Zealand
Referee: Kasey Badger
Mount Smart Stadium, Auckland, New Zealand
Referee: Kasey Badger

Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
8 Nov 2008 | New Zealand | 42 - 4 | Tonga | 2008 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Autumn-Rain Stephens-Daly (Newcastle Knights)25 | ||||
2 | Madison Bartlett (Gold Coast Titans)27 | 2 | 8 | ||
3 | Page McGregor (St. George Illawarra Dragons)23 | 1 | 4 | ||
4 | Amy Turner (Brisbane Broncos)38 | 1 | 4 | ||
5 | Katelyn Vaha'akola (Newcastle Knights)22 | 2 | 8 | ||
6 | Laishon Albert-Jones24 | 1 | 3 | 10 | |
7 | Raecene McGregor (Sydney Roosters)24 | 1 | 4 | ||
8 | Annetta-Claudia Nu'uausala (Brisbane Broncos)27 | ||||
9 | Krystal Rota (Newcastle Knights)36 | ||||
10 | Mya Hill-Moana (Sydney Roosters)20 | ||||
11 | Roxette Murdoch-Masila (Brisbane Broncos)29 | 1 | 4 | ||
12 | Ngatokotoru Arakua (Newcastle Knights)25 | ||||
13 | Georgia Hale (Gold Coast Titans)26 | ||||
14 | Nita Maynard (Brisbane Broncos)29 | 1 | 4 | ||
15 | Charlotte Scanlan (Newcastle Knights)33 | ||||
16 | Kararaina Wira-Kohu (Newcastle Knights)30 | 1 | 4 | ||
17 | Christyl Stowers20 | ||||
Total: |
11 | 3 | 0 | 50 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Lavinia Tauhalaliku22 | ||||
2 | Pier Pritchard32 | ||||
3 | Haylee Hifo | 1 | 2 | 8 | |
4 | Teuila Fotu-Moala28 | ||||
5 | Luisa Sekona19 | ||||
6 | China Polata (Souths Logan Magpies)20 | 1 | 4 | ||
7 | Keisharn Hala20 | ||||
8 | Tegan Dymock (Cronulla-Sutherland Sharks)19 | ||||
9 | Seli Mailangi (South Sydney Rabbitohs)25 | ||||
10 | Natasha Penitani (Cronulla-Sutherland Sharks)22 | ||||
11 | Kimberly Nikua | ||||
12 | Shannon Muru (South Sydney Rabbitohs) | ||||
13 | Katrina Latu | ||||
14 | Monica Samita | ||||
15 | Pani Hopoate18 | ||||
16 | Ana Taumalolo26 | ||||
17 | Amelia Mafi27 | ||||
Total: |
2 | 2 | 0 | 12 |