Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jack Heggie | 4 | 12 | 40 | |
2 | Adam Rigby33 | 1 | 4 | ||
3 | Phil Roberts54 | ||||
4 | Scott Trigg-Turner45 | 5 | 20 | ||
5 | Daniel Dutson | 1 | 4 | ||
14 | Melanie Griffith | 1 | 4 | ||
15 | Mark Williams | 1 | 4 | ||
16 | Tom Welch | ||||
(17) | Unrecorded_17 | ||||
(18) | Unrecorded_18 | ||||
Total: |
13 | 12 | 0 | 76 |
Data Courtesy Of : Keith Sutch