Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
13 Dec 1995 | Rochdale Hornets | 16 - 30 | Wakefield Trinity | 1995-96 |
20 Sep 1995 | Wakefield Trinity | 28 - 6 | Rochdale Hornets | 1995-96 |
10 Apr 1991 | Rochdale Hornets | 6 - 25 | Wakefield Trinity | 1990-91 |
Wakefield Trinity Lineup
Data Courtesy Of : Lee Robinson, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Graeme Smith20 | ||||
2 | Lino Foai26 | 1 | 1 | 6 | |
3 | Wayne Flynn19 | ||||
4 | Carl Grigg30 | 1 | 4 | ||
5 | Jon Wray26 | 2 | 8 | ||
6 | Brad Davis28 | 2 | 4 | 16 | |
7 | Mike Ford30 | ||||
8 | Nigel Bell33 | ||||
9 | Adam Nable20 | ||||
10 | Francis Stephenson20 | ||||
11 | Wayne McDonald20 | 1 | 4 | ||
12 | Mike Kuiti33 | 1 | 4 | ||
13 | Jamie Kelso23 | ||||
14 | Mick Ramsden24 | ||||
15 | Michael Clarkson21 | ||||
16 | Kieran Allen20 | 1 | 4 | ||
17 | Mark Webster25 | ||||
Total: |
9 | 5 | 0 | 46 |
Data Courtesy Of : Lee Robinson, Chris Heinitz
Rochdale Hornets Lineup
Data Courtesy Of : Paul English, Chris Heinitz, Steve Birch
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Emon Ratu30 | ||||
2 | Henry Sharp29 | ||||
3 | Paul O'Keefe24 | ||||
4 | Karl Marriott26 | ||||
5 | Vincent Miller32 | ||||
6 | Richard Agar24 | 1 | 2 | ||
7 | Chris Churm29 | 1 | 4 | ||
8 | Keith England32 | ||||
9 | Richard Pachniuk25 | ||||
10 | Tony Hilton24 | ||||
11 | Adam Greenwood28 | ||||
12 | Darren Pitt25 | ||||
13 | Steve Mawdsley28 | ||||
14 | Steve Crowther19 | ||||
15 | Paul Grayshon28 | ||||
16 | Logan Edwards27 | ||||
17 | Chris Hilton23 | ||||
Total: |
1 | 1 | 0 | 6 |
Data Courtesy Of : Paul English, Chris Heinitz, Steve Birch