Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
14 Jan 2001 | Keighley Cougars | 22 - 22 | Featherstone Rovers | 2001 |
23 Jan 2000 | Featherstone Rovers | 34 - 20 | Keighley Cougars | 2000 |
1 Aug 1999 | Featherstone Rovers | 40 - 20 | Keighley Cougars | 1999 |
Featherstone Rovers Lineup
Data Courtesy Of : Mark Kirby, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Michael Rhodes | 2 | 8 | ||
2 | Jamie Stokes21 | ||||
3 | Simon Jackson24 | 1 | 4 | ||
4 | Chris Spurr20 | ||||
5 | Matt Bramald28 | 1 | 4 | ||
6 | Andy Bastow23 | ||||
7 | Jamie Rooney21 | 5 | 10 | ||
8 | Craig Booth30 | ||||
9 | Richard Chapman25 | 1 | 4 | ||
10 | Gary Lord34 | ||||
11 | Steve Dooler23 | ||||
12 | Ricky Helliwell23 | ||||
13 | Paul Darley27 | 1 | 4 | ||
14 | Danny Evans26 | ||||
15 | Neil Lowe22 | 1 | 4 | ||
16 | Stuart Dickens21 | ||||
17 | Gavin Morgan25 | 1 | 4 | ||
Total: |
8 | 5 | 0 | 42 |
Data Courtesy Of : Mark Kirby, Chris Heinitz
Keighley Cougars Lineup
Data Courtesy Of : John Pitchford, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Chris Hogg25 | ||||
2 | Gareth Hobson | ||||
3 | Gareth Hooson20 | ||||
4 | Karl Smith24 | ||||
5 | Max Tomlinson31 | ||||
6 | Paul Ashton21 | ||||
7 | Nathan Antonik25 | ||||
8 | Phil Stephenson28 | ||||
9 | Jason Ramshaw32 | ||||
10 | David Best22 | ||||
11 | Craig Morphet26 | ||||
12 | Graeme Shaw24 | ||||
13 | Rob Roberts22 | ||||
14 | Carlos Sanchez20 | ||||
15 | James Simeonovich20 | ||||
16 | Kris Kirk22 | ||||
17 | Andy Senior25 | ||||
Total: |
0 | 0 | 0 | 0 |
Data Courtesy Of : John Pitchford, Chris Heinitz