Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
23 Jul 1910 | Auckland | 9 - 52 | Northern Union [Great Britain] | 1910 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Alf Wood (Oldham) | 5 | 10 | ||
2 | Stan Moorhouse (Huddersfield) | 2 | 6 | ||
3 | Billy Hall (Oldham) | 1 | 3 | ||
4 | Bert Jenkins (Wigan) | ||||
5 | Willie Davies (Leeds) | ||||
6 | Johnny Rogers (Huddersfield) | 1 | 3 | ||
7 | Fred Smith (Hunslet) | ||||
8 | Dick Ramsdale (Wigan)29 | 1 | 3 | ||
9 | Chic Johnson (Widnes)23 | ||||
10 | Jack Chilcott (Huddersfield) | ||||
11 | Fred Longstaff (Huddersfield)23 | ||||
12 | Percy Coldrick (Wigan)25 | 1 | 3 | ||
13 | Dave Holland (Oldham) | 2 | 6 | ||
Total: |
8 | 5 | 0 | 34 |