Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
4 Jul 1954 | Toowoomba | 14 - 25 | Great Britain | 1954 |
4 Jul 1950 | Toowoomba | 12 - 44 | Great Britain | 1950 |
13 Jul 1946 | Toowoomba | 5 - 34 | England [Great Britain] | 1946 |
Toowoomba Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
Great Britain Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Glyn Moses (St. Helens) | ||||
2 | Ike Southward (Workington Town) | 3 | 3 | 15 | |
3 | Bill Wookey (Workington Town) | ||||
4 | Alan Davies (Oldham) | 1 | 3 | ||
5 | Frank Carlton (St. Helens) | 4 | 12 | ||
6 | Phil Jackson (Barrow)26 | 1 | 3 | ||
7 | Tommy Harris (Hull) | ||||
8 | Brian McTigue (Wigan) | ||||
9 | Alvin Ackerley (Halifax) | 1 | 3 | ||
10 | Abe Terry (St. Helens) | ||||
11 | Mick Martyn (Leigh)22 | ||||
12 | Dick Huddart (Whitehaven) | ||||
13 | Vince Karalius (St. Helens)25 | ||||
Total: |
10 | 3 | 0 | 36 |