Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
16 Aug 1954 | Auckland | 5 - 4 | Great Britain | 1954 |
5 Aug 1950 | Auckland | 17 - 26 | Great Britain | 1950 |
12 Aug 1946 | Auckland | 9 - 22 | England [Great Britain] | 1946 |
Auckland Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
Great Britain Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Eric Fraser (Warrington) | 6 | 12 | ||
2 | Ike Southward (Workington Town) | 1 | 3 | ||
3 | Jim Challinor (Warrington) | ||||
4 | Phil Jackson (Barrow)26 | ||||
5 | Bill Wookey (Workington Town) | ||||
6 | Alex Murphy (St. Helens)19 | 2 | 6 | ||
7 | Frank Pitchford (Oldham) | ||||
8 | Brian Edgar (Workington Town)22 | 1 | 3 | ||
9 | Alvin Ackerley (Halifax) | ||||
10 | Dennis Goodwin (Barrow) | ||||
11 | Mick Martyn (Leigh)22 | ||||
12 | Dick Huddart (Whitehaven) | ||||
13 | Vince Karalius (St. Helens)25 | ||||
Total: |
4 | 6 | 0 | 24 |