Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
12 Oct 1955 | Lancashire | 15 - 17 | New Zealand | 1955-56 |
22 Nov 1951 | Lancashire | 13 - 12 | New Zealand | 1951-52 |
3 Jan 1927 | Lancashire | 28 - 3 | New Zealand | 1926-27 |
Lancashire Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Eric Fraser (Warrington) | 1 | 2 | ||
2 | Bill Burgess (Barrow)22 | ||||
3 | Eric Ashton (Wigan) | 1 | 3 | ||
4 | Bobby Greenough (Warrington) | ||||
5 | Trevor Simms (Rochdale Hornets) | ||||
6 | Frank Myler (Widnes)22 | ||||
7 | Alex Murphy (St. Helens)22 | 1 | 3 | ||
8 | John Barton (Wigan) | 1 | 3 | ||
9 | Trevor Roberts (Swinton)29 | ||||
10 | Brian McTigue (Wigan) | ||||
11 | Peter Norburn (Swinton)30 | ||||
12 | Laurie Gilfedder (Warrington)26 | 2 | 4 | ||
13 | Dave Parker (Oldham) | ||||
Total: |
3 | 3 | 0 | 15 |
New Zealand Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jack Fagan | 2 | 4 | ||
2 | Brian Reidy | 1 | 3 | ||
3 | Reg Cooke | ||||
4 | Roger Bailey | 1 | 3 | ||
5 | Allen Amer | ||||
6 | Jim Bond | ||||
7 | Bill Snowden | ||||
8 | Maunga Emery | ||||
9 | Jock Butterfield | ||||
10 | Sam Edwards | ||||
11 | Brian Lee | 1 | 3 | ||
12 | Mel Cooke | ||||
13 | Bruce Castle | ||||
Total: |
3 | 2 | 0 | 13 |