Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
31 May 1958 | Sydney | 15 - 20 | Great Britain | 1958 |
29 May 1954 | Sydney | 32 - 25 | Great Britain | 1954 |
30 May 1936 | Sydney | 13 - 15 | England [Great Britain] | 1936 |
Sydney Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
Great Britain Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Gerry Round (Wakefield Trinity) | ||||
2 | Billy Boston (Wigan)27 | 2 | 6 | ||
3 | Eric Ashton (Wigan) | ||||
4 | Gary Cooper (Featherstone Rovers) | ||||
5 | Frank Carlton (Wigan) | ||||
6 | Dave Bolton (Wigan) | ||||
7 | Alex Murphy (St. Helens)23 | ||||
8 | Norman Herbert (Workington Town) | ||||
9 | Bill Sayer (Wigan) | ||||
10 | Brian McTigue (Wigan) | ||||
11 | Brian Edgar (Workington Town)26 | 2 | 6 | ||
12 | Laurie Gilfedder (Warrington)27 | 3 | 6 | ||
13 | Dick Huddart (St. Helens) | 1 | 3 | ||
Total: |
5 | 3 | 0 | 21 |