Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
13 Oct 1948 | Cumberland | 5 - 4 | Australia | 1948-49 |
9 Dec 1933 | Cumberland | 17 - 16 | Australia | 1933-34 |
7 Dec 1929 | Cumberland | 8 - 5 | Australia | 1929-30 |
Cumberland Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Syd Lowden (Workington Town) | ||||
2 | Louis Shepherd (Whitehaven) | ||||
3 | John O'Neill (Workington Town) | ||||
4 | Eric Bell (Workington Town) | ||||
5 | Tony Colloby (Whitehaven) | ||||
6 | Harry Archer (Workington Town) | ||||
7 | Dennis McDowell (Whitehaven) | ||||
8 | Brian Edgar (Workington Town)27 | ||||
9 | Jim Lynch (Whitehaven) | ||||
10 | John Tembey (St. Helens) | ||||
11 | Matt McLeod (Workington Town) | ||||
12 | Les Moore (Whitehaven) | ||||
13 | Bill Holliday (Whitehaven)24 | ||||
Total: |
0 | 0 | 0 | 0 |
Australia Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Les Johns | 2 | 3 | 12 | |
2 | Peter Dimond | ||||
3 | Barry Rushworth | 1 | 3 | ||
4 | Jim Lisle | ||||
5 | Michael Cleary | 2 | 6 | ||
6 | John Gleeson | ||||
7 | Frank Stanton | ||||
8 | Paul Quinn | ||||
9 | Noel Kelly | ||||
10 | John Cleary | ||||
11 | Ken Day | ||||
12 | Graham Wilson | ||||
13 | Kevin Smyth | ||||
Total: |
5 | 3 | 0 | 21 |