Commonwealth XIII Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ronald James (Halifax) | 2 | 4 | ||
2 | Berwyn Jones (Wakefield Trinity) | ||||
3 | Robert Hagan (Huddersfield) | ||||
4 | Dave Wood (St. Helens) | ||||
5 | Trevor Lake (Wigan) | ||||
6 | Andrew Broach (Leeds) | ||||
7 | Keith Hepworth (Castleford) | ||||
8 | Noel Dolton (Wakefield Trinity) | ||||
9 | Voate Drui (Rochdale Hornets) | ||||
10 | John Ravitale (Huddersfield) | 1 | 3 | ||
11 | Terry Fogerty (Halifax) | ||||
12 | Mervyn Hicks (St. Helens) | ||||
13 | Charlie Renilson (Halifax) | ||||
14 | Gerry Coetzer (Wakefield Trinity) | ||||
15 | Bill Ramsey (Hunslet) | ||||
Total: |
1 | 2 | 0 | 7 |
New Zealand Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jack Fagan | 3 | 6 | ||
2 | Brian Reidy | 1 | 3 | ||
3 | Roger Bailey | ||||
4 | Graham Kennedy | ||||
5 | Pat White | ||||
6 | John Walshe | ||||
7 | Bill Snowden | ||||
8 | Maunga Emery | 1 | 3 | ||
9 | Colin O'Neil | ||||
10 | Sam Edwards | ||||
11 | Don Hammond | ||||
12 | Eddie Moore | ||||
13 | Graham Mattson | 1 | 3 | ||
(14) | Paul Schultz | ||||
(15) | Robert Orchard | ||||
Total: |
3 | 3 | 0 | 15 |