Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
26 Jun 1979 | Riverina | 10 - 37 | Great Britain | 1979 |
10 Jul 1974 | Riverina | 10 - 36 | Great Britain | 1974 |
28 Jun 1970 | Riverina | 11 - 12 | Great Britain | 1970 |
Riverina Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
Great Britain Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mick Burke (Widnes)25 | 1 | 5 | 14 | |
2 | Garry Clark (Hull Kingston Rovers) | ||||
3 | Joe Lydon (Widnes)20 | 1 | 4 | ||
4 | Ellery Hanley (Bradford Northern)23 | ||||
5 | Garry Schofield (Hull)18 | ||||
6 | Mike Smith (Hull Kingston Rovers) | ||||
7 | Andy Gregory (Widnes)22 | ||||
8 | Brian Case (Wigan) | ||||
9 | Kevin Beardmore (Castleford) | ||||
10 | Lee Crooks (Hull)20 | ||||
11 | Andy Goodway (Oldham) | ||||
12 | Terry Flanagan (Oldham) | ||||
13 | Mick Adams (Widnes)32 | ||||
14 | Neil Holding (St. Helens) | 1 | 4 | ||
15 | Chris Burton (Hull Kingston Rovers) | ||||
Total: |
3 | 5 | 0 | 22 |