Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
31 Jul 1984 | Auckland | 18 - 16 | Great Britain | 1984 |
13 Aug 1979 | Auckland | 10 - 18 | Great Britain | 1979 |
14 Jun 1977 | Auckland | 14 - 10 | Great Britain | 1977 |
Auckland Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
Great Britain Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Phil Ford (Bradford Northern)27 | ||||
2 | Henderson Gill (Wigan) | 2 | 8 | ||
3 | David Stephenson (Leeds) | ||||
4 | Paul Loughlin (St. Helens)21 | 3 | 6 | ||
5 | Andy Currier (Widnes)22 | ||||
6 | John Joyner (Castleford) | ||||
7 | Andy Gregory (Wigan)26 | ||||
8 | Kevin Ward (Castleford)30 | ||||
9 | Kevin Beardmore (Castleford) | ||||
10 | Hugh Waddell (Oldham)29 | ||||
11 | Richie Eyres (Widnes)23 | ||||
12 | Paul Hulme (Widnes)22 | ||||
13 | Mike Gregory (Warrington)24 | ||||
Total: |
2 | 3 | 0 | 14 |