European Championship 1948-49 Round robin match 4 of 6
Attendance: 9,553
St Helen's Rugby and Cricket Ground, Swansea, Wales
Referee: Albert Dobson
Attendance: 9,553
St Helen's Rugby and Cricket Ground, Swansea, Wales
Referee: Albert Dobson
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
22 Sep 1948 | England | 11 - 5 | Wales | 1948-49 |
6 Dec 1947 | Wales | 7 - 18 | England | 1947-48 |
20 Sep 1947 | England | 8 - 10 | Wales | 1947-48 |
Wales Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Joe Jones (Barrow) | ||||
2 | Arthur Daniels (Halifax) | 1 | 3 | ||
3 | Ted Ward (Wigan) | 4 | 8 | ||
4 | Norman Harris (Oldham) | ||||
5 | Dennis Boocker (Wakefield Trinity)26 | ||||
6 | Dickie Williams (Leeds)23 | ||||
7 | Billy Banks (Huddersfield) | ||||
8 | Mel Meek (Huddersfield) | ||||
9 | Frank Osmond (Swinton) | ||||
10 | Eynon Hawkins (Salford) | ||||
11 | Doug Phillips (Belle Vue Rangers) | 1 | 3 | ||
12 | George Parsons (St. Helens) | ||||
13 | Ike Owens (Huddersfield) | ||||
Total: |
2 | 4 | 0 | 14 |
England Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Martin Ryan | ||||
2 | Johnny Lawrenson | 1 | 3 | ||
3 | Albert Pimblett | ||||
4 | Ernest Ward | 2 | 4 | ||
5 | Stan McCormick | 1 | 3 | ||
6 | Jack Fleming | ||||
7 | Gerry Helme | ||||
8 | Ken Gee | ||||
9 | Joe Egan29 | ||||
10 | George Curran | ||||
11 | Bob Nicholson | ||||
12 | Jim Featherstone | ||||
13 | Billy Ivison | ||||
Total: |
2 | 2 | 0 | 10 |