Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
4 Aug 1951 | New Zealand | 16 - 15 | France | 1951 |
25 Jan 1948 | France | 25 - 7 | New Zealand | 1947-48 |
28 Dec 1947 | France | 7 - 11 | New Zealand | 1947-48 |
France Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Robert Aubert Puig26 | 1 | 2 | ||
2 | Raymond Contrastin26 | 1 | 3 | ||
3 | Jacques Merquey22 | ||||
4 | Joseph Crespo26 | ||||
5 | Maurice Voron23 | ||||
6 | Gilbert Benausse19 | ||||
7 | Jean Dop27 | ||||
8 | Paul Bartoletti25 | ||||
9 | Martin Martin28 | ||||
10 | François Rinaldi27 | ||||
11 | Élie Brousse30 | 1 | 3 | ||
12 | Édouard Ponsinet28 | ||||
13 | Roger Guilhem27 | ||||
Total: |
2 | 1 | 0 | 8 |
New Zealand Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Des White | ||||
2 | Bevin Hough | 1 | 3 | ||
3 | Tommy Baxter | ||||
4 | Cyril Eastlake | ||||
5 | Jimmy Edwards | ||||
6 | Des Barchard | ||||
7 | Jimmy Haig | ||||
8 | Cliff Johnson | ||||
9 | George Davidson | ||||
10 | Bill McLennan | ||||
11 | Frank Mulcare | ||||
12 | Charlie McBride | ||||
13 | Alister Atkinson | ||||
Total: |
1 | 0 | 0 | 3 |