International (Test) (Round: Match 2 of 3 match series)
Attendance: 30,748
Lang Park, Brisbane, Australia
Referee: Jack Bradley
Attendance: 30,748
Lang Park, Brisbane, Australia
Referee: Jack Bradley

Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
8 Jun 1963 | Australia | 7 - 3 | New Zealand | 1963 |
8 Jul 1961 | New Zealand | 8 - 10 | Australia | 1961 |
1 Jul 1961 | New Zealand | 12 - 10 | Australia | 1961 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ken Thornett25 | ||||
2 | Ken Irvine | ||||
3 | Reg Gasnier24 | 1 | 3 | ||
4 | Graeme Langlands21 | 2 | 4 | ||
5 | Michael Cleary | 1 | 3 | ||
6 | Earl Harrison | ||||
7 | Barry Muir25 | ||||
8 | Peter Gallagher26 | ||||
9 | Ian Walsh30 | ||||
10 | Billy Wilson | ||||
11 | Ken Day27 | ||||
12 | Brian Hambly26 | ||||
13 | Johnny Raper24 | 1 | 3 | ||
Total: |
3 | 2 | 0 | 13 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jack Fagan | 2 | 4 | ||
2 | Ken McCracken | 1 | 3 | ||
3 | Roger Bailey | ||||
4 | Graham Kennedy | ||||
5 | Brian Reidy | 3 | 9 | ||
6 | Jim Bond | ||||
7 | Bill Snowden | ||||
8 | Sam Edwards | ||||
9 | Jock Butterfield | ||||
10 | Maunga Emery | ||||
11 | Brian Lee | ||||
12 | Ron Ackland | ||||
13 | Mel Cooke | ||||
Total: |
4 | 2 | 0 | 16 |