International (Test) Match 1 of 3 match series
Attendance: 9,000
Carlaw Park, Auckland, New Zealand
Referee: John Percival
Attendance: 9,000
Carlaw Park, Auckland, New Zealand
Referee: John Percival
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
12 Jun 1977 | New Zealand | 12 - 30 | Great Britain | 1977 |
10 Aug 1974 | New Zealand | 0 - 20 | Great Britain | 1974 |
4 Aug 1974 | New Zealand | 8 - 17 | Great Britain | 1974 |
New Zealand Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Warren Collicoat | 1 | 2 | ||
2 | Dick Uluave | 1 | 3 | ||
3 | James Leuluai22 | ||||
4 | Olsen Filipaina | ||||
5 | Dane O'Hara | ||||
6 | Fred Ah Kuoi | 1 | 3 | ||
7 | Gordon Smith | ||||
8 | Mark Broadhurst | ||||
9 | Howie Tamati | ||||
10 | Dane Sorensen | ||||
11 | Graeme West | ||||
12 | Kevin Tamati25 | ||||
13 | Tony Coll | ||||
(14) | John Smith | ||||
(15) | Paul Ravlich | ||||
Total: |
2 | 1 | 0 | 8 |
Great Britain Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | George Fairbairn | 1 | 2 | 7 | |
2 | Steve Evans | 1 | 3 | ||
3 | John Joyner | ||||
4 | Mike Smith | 1 | 3 | ||
5 | Eric Hughes | 1 | 3 | ||
6 | John Holmes | ||||
7 | Gary Stephens | ||||
8 | Len Casey | ||||
9 | David Ward | ||||
10 | George Nicholls35 | ||||
11 | Phil Hogan | ||||
12 | Jeff Grayshon30 | ||||
13 | Mick Adams27 | ||||
(14) | Peter Glynn | ||||
15 | Brian Lockwood | ||||
Total: |
4 | 2 | 0 | 16 |