International (Test) Match 3 of 3 match series
Attendance: 7,967
Carlaw Park, Auckland, New Zealand
Referee: Kevin Roberts
Attendance: 7,967
Carlaw Park, Auckland, New Zealand
Referee: Kevin Roberts
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
22 Jul 1984 | New Zealand | 28 - 12 | Great Britain | 1984 |
14 Jul 1984 | New Zealand | 12 - 0 | Great Britain | 1984 |
15 Nov 1980 | Great Britain | 10 - 2 | New Zealand | 1980-81 |
New Zealand Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Gary Kemble | ||||
2 | Dean Bell22 | ||||
3 | James Leuluai27 | 2 | 8 | ||
4 | Fred Ah Kuoi | ||||
5 | Dane O'Hara | 1 | 4 | ||
6 | Olsen Filipaina | 6 | 12 | ||
7 | Shane Varley | ||||
8 | Kevin Tamati30 | ||||
9 | Howie Tamati | ||||
10 | Dane Sorensen | ||||
11 | Kurt Sorensen27 | ||||
12 | Owen Wright | ||||
13 | Hugh McGahan | ||||
14 | Clayton Friend22 | 2 | 8 | ||
15 | Riki Cowan | ||||
Total: |
5 | 6 | 0 | 32 |
Great Britain Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mick Burke25 | 4 | 8 | ||
2 | Joe Lydon20 | ||||
3 | Ellery Hanley23 | 1 | 4 | ||
4 | Keith Mumby27 | 1 | 4 | ||
5 | Des Drummond26 | ||||
6 | Tony Myler23 | ||||
7 | Andy Gregory22 | ||||
8 | David Hobbs | ||||
9 | Brian Noble23 | ||||
10 | Brian Case | ||||
11 | Mick Adams32 | ||||
12 | Andy Goodway | ||||
13 | Terry Flanagan | ||||
14 | John Joyner | ||||
15 | Steve Donlan | ||||
Total: |
2 | 4 | 0 | 16 |