International (Test)2 Match 2 of 2 match series
Attendance: 2,000
Palmerston North Showgrounds, Palmerston North, New Zealand
Referee: Russell Smith
Attendance: 2,000
Palmerston North Showgrounds, Palmerston North, New Zealand
Referee: Russell Smith
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
5 Oct 1996 | New Zealand | 62 - 8 | Papua New Guinea | 1996 |
13 Oct 1995 | New Zealand | 22 - 6 | Papua New Guinea | 1995-96 |
23 Oct 1994 | Papua New Guinea | 16 - 30 | New Zealand | 1994 |
New Zealand Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Matthew Ridge | 8 | 16 | ||
2 | Sean Hoppe25 | 1 | 4 | ||
3 | Richie Blackmore27 | 1 | 4 | ||
4 | John Timu27 | ||||
5 | Richie Barnett25 | 1 | 4 | ||
6 | Gene Ngamu22 | 2 | 8 | ||
7 | Stacey Jones20 | 2 | 8 | ||
8 | Grant Young26 | 1 | 4 | ||
9 | Syd Eru | ||||
10 | Quentin Pongia26 | ||||
11 | Tony Iro | ||||
12 | Stephen Kearney24 | 1 | 4 | ||
13 | Mark Horo | ||||
14 | Marc Ellis | 1 | 4 | ||
15 | Joe Vagana21 | 1 | 4 | ||
16 | Ruben Wiki23 | 1 | 4 | ||
17 | Tyran Smith | ||||
Total: |
12 | 8 | 0 | 64 |
Papua New Guinea Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Robert Sio | ||||
2 | Zakary Kipsy | ||||
3 | Marcus Bai24 | ||||
4 | David Gomia | ||||
5 | Rueben Ruing | ||||
6 | Robert Tela | ||||
7 | Stanley Gene22 | ||||
8 | David Westley | ||||
9 | Elias Paiyo | ||||
10 | Raymond Karl | ||||
11 | Nande Yer | ||||
12 | Max Tiri | ||||
13 | Bruce Mamando | ||||
14 | Simon Kundi | ||||
15 | Obert Batia | ||||
16 | Ben Biri | ||||
17 | Michael Angra | ||||
Total: |
0 | 0 | 0 | 0 |