International (Test) Match 1 of 3 match series
Attendance: 12,000
Ericsson Stadium, Auckland, New Zealand
Referee: Bill Harrigan
Attendance: 12,000
Ericsson Stadium, Auckland, New Zealand
Referee: Bill Harrigan
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
6 Nov 1993 | Great Britain | 29 - 10 | New Zealand | 1993-94 |
30 Oct 1993 | Great Britain | 29 - 12 | New Zealand | 1993-94 |
16 Oct 1993 | Great Britain | 17 - 0 | New Zealand | 1993-94 |
New Zealand Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Matthew Ridge | 4 | 1 | 9 | |
2 | Sean Hoppe25 | ||||
3 | Richie Blackmore27 | ||||
4 | John Timu27 | 2 | 8 | ||
5 | Richie Barnett25 | ||||
6 | Gene Ngamu22 | ||||
7 | Stacey Jones20 | ||||
8 | Grant Young26 | ||||
9 | Syd Eru | ||||
10 | Quentin Pongia26 | ||||
11 | Tony Iro | ||||
12 | Stephen Kearney24 | ||||
13 | Tyran Smith | ||||
14 | Joe Vagana21 | ||||
15 | Ruben Wiki23 | ||||
16 | Marc Ellis | ||||
17 | Logan Swann21 | ||||
Total: |
2 | 4 | 1 | 17 |
Great Britain Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Stuart Spruce25 | ||||
2 | Alan Hunte26 | 1 | 4 | ||
3 | Kris Radlinski20 | ||||
4 | Daryl Powell31 | ||||
5 | Anthony Sullivan27 | ||||
6 | Iestyn Harris20 | ||||
7 | Bobbie Goulding24 | 2 | 4 | ||
8 | Paul Broadbent28 | ||||
9 | Keiron Cunningham19 | ||||
10 | Terry O'Connor25 | ||||
11 | Denis Betts27 | 1 | 4 | ||
12 | Paul Sculthorpe19 | ||||
13 | Andy Farrell21 | ||||
14 | Chris Joynt24 | ||||
15 | Keith Senior20 | ||||
16 | Adrian Morley19 | ||||
(17) | Tony Smith26 | ||||
Total: |
2 | 2 | 0 | 12 |