Tri Nations 2004 Group match 1 of 6
Attendance: 19,118
North Harbour Stadium, Auckland, New Zealand
Referee: Russell Smith
Attendance: 19,118
North Harbour Stadium, Auckland, New Zealand
Referee: Russell Smith
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
23 Apr 2004 | Australia | 37 - 10 | New Zealand | 2004 |
18 Oct 2003 | New Zealand | 30 - 16 | Australia | 2003 |
25 Jul 2003 | Australia | 48 - 6 | New Zealand | 2003 |
New Zealand Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Brent Webb23 | 2 | 4 | ||
2 | Francis Meli24 | 1 | 4 | ||
3 | Nigel Vagana29 | ||||
4 | Paul Whatuira23 | ||||
5 | Matt Utai | ||||
6 | Vinnie Anderson25 | 1 | 4 | ||
7 | Tommy Leuluai19 | ||||
8 | Jason Cayless24 | ||||
9 | Louis Anderson19 | 1 | 4 | ||
10 | Ruben Wiki31 | ||||
11 | Tony Puletua25 | ||||
12 | Joe Galuvao | ||||
13 | Sonny Bill Williams | ||||
14 | Motu Tony23 | ||||
15 | Roy Asotasi22 | ||||
16 | Nathan Cayless26 | ||||
17 | David Kidwell27 | ||||
Total: |
3 | 2 | 0 | 16 |
Australia Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Anthony Minichiello24 | 1 | 4 | ||
2 | Luke Rooney21 | 2 | 8 | ||
3 | Shaun Berrigan25 | ||||
4 | Willie Tonga21 | ||||
5 | Matt Sing29 | ||||
6 | Darren Lockyer27 | 2 | 4 | ||
7 | Craig Gower26 | ||||
8 | Shane Webcke | ||||
9 | Danny Buderus26 | ||||
10 | Jason Ryles25 | ||||
11 | Willie Mason24 | ||||
12 | Nathan Hindmarsh25 | ||||
13 | Tonie Carroll28 | ||||
14 | Craig Wing24 | ||||
15 | Petero Civoniceva | ||||
16 | Ben Kennedy30 | ||||
17 | Andrew Ryan25 | ||||
Total: |
3 | 2 | 0 | 16 |