Tri Nations 2005 Group match 2 of 6
Attendance: 15,400
Ericsson Stadium, Auckland, New Zealand
Referee: Steve Ganson
Attendance: 15,400
Ericsson Stadium, Auckland, New Zealand
Referee: Steve Ganson
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
15 Oct 2005 | Australia | 28 - 38 | New Zealand | 2005 |
22 Apr 2005 | Australia | 32 - 16 | New Zealand | 2005 |
23 Oct 2004 | Australia | 32 - 12 | New Zealand | 2004 |
New Zealand Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Brent Webb24 | ||||
2 | Jake Webster21 | 2 | 8 | ||
3 | Paul Whatuira24 | ||||
4 | Shontayne Hape23 | ||||
5 | Manu Vatuvei19 | ||||
6 | Nigel Vagana30 | 1 | 4 | ||
7 | Stacey Jones29 | 3 | 6 | ||
8 | Paul Rauhihi32 | ||||
9 | Motu Tony24 | 1 | 4 | ||
10 | Ruben Wiki32 | ||||
11 | David Kidwell28 | ||||
12 | David Solomona27 | ||||
13 | Louis Anderson20 | ||||
14 | David Faiumu22 | 1 | 4 | ||
15 | Roy Asotasi23 | ||||
16 | Feka Palea'aesina23 | ||||
17 | Tony Puletua26 | ||||
Total: |
5 | 3 | 0 | 26 |
Australia Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Anthony Minichiello25 | 1 | 4 | ||
2 | Matt King25 | ||||
3 | Mark Gasnier | 1 | 4 | ||
4 | Matt Cooper26 | 2 | 8 | ||
5 | Brent Tate23 | ||||
6 | Darren Lockyer28 | 2 | 8 | ||
7 | Andrew Johns31 | ||||
8 | Petero Civoniceva | ||||
9 | Danny Buderus27 | ||||
10 | Steve Price | ||||
11 | Luke O'Donnell25 | ||||
12 | Craig Fitzgibbon28 | 2 | 4 | ||
13 | Ben Kennedy31 | ||||
14 | Trent Barrett27 | ||||
15 | Jason Ryles26 | ||||
16 | Mark O'Meley24 | ||||
17 | Trent Waterhouse24 | ||||
Total: |
6 | 2 | 0 | 28 |