International (Test) Stand-alone match
Attendance: 16,681
Westpac Stadium, Wellington, New Zealand
Referee: Steve Ganson
Attendance: 16,681
Westpac Stadium, Wellington, New Zealand
Referee: Steve Ganson
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
20 Apr 2007 | Australia | 30 - 6 | New Zealand | 2007 |
25 Nov 2006 | Australia | 16 - 12 | New Zealand | 2006 |
21 Oct 2006 | Australia | 20 - 15 | New Zealand | 2006 |
New Zealand Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Krisnan Inu20 | ||||
2 | Luke Covell | ||||
3 | Steve Matai | ||||
4 | Paul Whatuira26 | ||||
5 | Taniela Tuiaki | ||||
6 | Ben Roberts22 | ||||
7 | Jeremy Smith26 | ||||
8 | Roy Asotasi25 | ||||
9 | Dene Halatau | ||||
10 | Fuifui Moimoi28 | ||||
11 | Simon Mannering | ||||
12 | Frank Pritchard23 | ||||
13 | Jeremy Smith | ||||
14 | David Faiumu24 | ||||
15 | Shontayne Hape25 | ||||
16 | Sam Rapira20 | ||||
17 | Jeff Lima25 | ||||
Total: |
0 | 0 | 0 | 0 |
Australia Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Brett Stewart | 1 | 4 | ||
2 | Israel Folau18 | 2 | 8 | ||
3 | Mark Gasnier | ||||
4 | Greg Inglis | 3 | 12 | ||
5 | Jarryd Hayne | 1 | 4 | ||
6 | Greg Bird23 | 1 | 4 | ||
7 | Cooper Cronk23 | ||||
8 | Steve Price | 1 | 4 | ||
9 | Cameron Smith | 1 | 6 | 16 | |
10 | Petero Civoniceva | ||||
11 | Nathan Hindmarsh28 | ||||
12 | Ryan Hoffman23 | ||||
13 | Dallas Johnson24 | ||||
14 | Brent Kite | ||||
15 | Kurt Gidley25 | 1 | 2 | ||
16 | Willie Mason27 | 1 | 4 | ||
17 | Michael Crocker | ||||
Total: |
11 | 7 | 0 | 58 |