International (Test) Match 1 of 2 match series
Attendance: 26,301
Skilled Park, Gold Coast, Australia
Referee: Richard Silverwood
Attendance: 26,301
Skilled Park, Gold Coast, Australia
Referee: Richard Silverwood
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
13 Nov 2010 | Australia | 12 - 16 | New Zealand | 2010 |
6 Nov 2010 | New Zealand | 20 - 34 | Australia | 2010 |
7 May 2010 | Australia | 12 - 8 | New Zealand | 2010 |
Australia Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Billy Slater27 | 2 | 8 | ||
2 | Brett Morris24 | ||||
3 | Greg Inglis | ||||
4 | Justin Hodges | ||||
5 | Jharal Yow Yeh | 1 | 4 | ||
6 | Darren Lockyer34 | ||||
7 | Johnathan Thurston | 2 | 4 | ||
8 | Matthew Scott | ||||
9 | Cameron Smith | ||||
10 | Petero Civoniceva | ||||
11 | Ben Creagh | ||||
12 | Sam Thaiday | ||||
13 | Paul Gallen | ||||
14 | Cooper Cronk27 | ||||
15 | Ben Hannant | ||||
16 | Jamal Idris | 1 | 4 | ||
17 | Kade Snowden | ||||
Total: |
4 | 2 | 0 | 20 |
New Zealand Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Lance Hohaia28 | 1 | 4 | ||
2 | Matthew Duffie | 1 | 4 | ||
3 | Simon Mannering | ||||
4 | Shaun Kenny-Dowall23 | ||||
5 | Jason Nightingale | ||||
6 | Benji Marshall | 1 | 2 | ||
7 | Kieran Foran20 | ||||
8 | Sam Rapira24 | ||||
9 | Nathan Fien | ||||
10 | Sam McKendry | ||||
11 | Adam Blair | ||||
12 | Bronson Harrison | ||||
13 | Jeremy Smith | ||||
14 | Issac Luke | ||||
15 | Ben Matulino | ||||
16 | Fuifui Moimoi31 | ||||
17 | Lewis Brown24 | ||||
Total: |
2 | 1 | 0 | 10 |