Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
14 Apr 2002 | St. Helens | 42 - 16 | Leeds Rhinos | 2002 |
6 Apr 2002 | St. Helens | 30 - 26 | Leeds Rhinos | 2002 |
22 Sep 2001 | St. Helens | 38 - 30 | Leeds Rhinos | 2001 |
Leeds Rhinos Lineup
Data Courtesy Of : David Sinclair, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ben Walker25 | 1 | 2 | ||
2 | Mark Calderwood20 | 2 | 8 | ||
3 | Tonie Carroll26 | ||||
4 | Keith Senior26 | ||||
5 | Francis Cummins25 | 1 | 4 | ||
6 | Kevin Sinfield21 | ||||
7 | Ryan Sheridan27 | ||||
8 | Danny Ward21 | ||||
9 | Matt Diskin20 | ||||
10 | Barrie McDermott29 | ||||
11 | Andy Hay28 | ||||
12 | Matt Adamson29 | ||||
13 | Willie Poching28 | ||||
14 | Wayne McDonald26 | ||||
15 | Karl Pratt21 | ||||
16 | Adrian Vowles31 | ||||
17 | Rob Burrow19 | ||||
Total: |
3 | 1 | 0 | 14 |
Data Courtesy Of : David Sinclair, Chris Heinitz
St. Helens Lineup
Data Courtesy Of : Neil Ormston, Chris Heinitz, Bill Bates
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul Wellens22 | ||||
2 | Darren Albert26 | ||||
3 | Martin Gleeson22 | ||||
4 | Sean Hoppe31 | ||||
5 | Anthony Stewart23 | 2 | 8 | ||
6 | Paul Sculthorpe24 | 1 | 6 | 16 | |
7 | Tommy Martyn31 | 1 | 1 | ||
8 | Darren Britt32 | ||||
9 | Tim Jonkers20 | ||||
10 | Sonny Nickle33 | ||||
11 | John Stankevitch22 | ||||
12 | Chris Joynt30 | 1 | 4 | ||
13 | Peter Shiels28 | 1 | 4 | ||
14 | Micky Higham21 | 2 | 8 | ||
15 | Barry Ward31 | ||||
16 | Mike Bennett22 | ||||
17 | John Kirkpatrick23 | ||||
Total: |
7 | 6 | 1 | 41 |
Data Courtesy Of : Neil Ormston, Chris Heinitz, Bill Bates