Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
10 Dec 1995 | Highfield | 24 - 24 | York | 1995-96 |
17 Sep 1995 | York | 74 - 14 | Highfield | 1995-96 |
13 Nov 1994 | Highfield | 20 - 24 | Ryedale-York | 1994-95 |
York Lineup
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mickey Johnson22 | ||||
2 | Chris Hopcutt26 | 1 | 4 | ||
3 | Damian Ball20 | 1 | 4 | ||
4 | Jason Laurence26 | 1 | 4 | ||
5 | Keith Mawer21 | 1 | 4 | ||
6 | Mark Cain20 | ||||
7 | Terry Smirk29 | 1 | 3 | 10 | |
8 | Richie Hayes26 | ||||
9 | Alan Pallister25 | ||||
10 | Manu Fotu29 | ||||
11 | Craig Forsyth27 | ||||
12 | Dean Thomas30 | ||||
13 | Chris Judge23 | 1 | 4 | ||
14 | Dave Smith23 | ||||
15 | Colin Brown24 | ||||
16 | Andy Precious25 | ||||
17 | Adam Knighton22 | ||||
Total: |
6 | 3 | 0 | 30 |
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy
Prescot Panthers Lineup
Data Courtesy Of : Andrew Cudbertson, Mike Latham, Neil Ormston, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Sean Fanning26 | 1 | 2 | ||
2 | Chris Hale28 | 1 | 4 | ||
3 | Ian Callaghan24 | ||||
4 | Lee Durrant26 | ||||
5 | Brian Best26 | ||||
6 | Roy Litherland25 | ||||
7 | Lee Charlesworth21 | ||||
8 | Jonathan Eastwood21 | 1 | 4 | ||
9 | Russell Bridge31 | ||||
10 | Joe Graziano28 | ||||
11 | Dave Harmer24 | ||||
12 | Mike Deakin20 | ||||
13 | Phil Russell21 | ||||
14 | Neil Wade23 | ||||
15 | Craig Mort23 | ||||
(16) | Keiron Deakin28 | ||||
(17) | Gary Dooney28 | ||||
Total: |
2 | 1 | 0 | 10 |
Data Courtesy Of : Andrew Cudbertson, Mike Latham, Neil Ormston, Chris Heinitz