International Stand-alone match
Attendance: 15,225
Parramatta Stadium, Sydney, Australia
Referee: Robert Hicks
Attendance: 15,225
Parramatta Stadium, Sydney, Australia
Referee: Robert Hicks
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
2 May 2015 | Fiji | 22 - 10 | Papua New Guinea | 2015 |
6 Nov 2011 | Papua New Guinea | 26 - 0 | Fiji | 2011 |
30 Oct 2011 | Papua New Guinea | 12 - 26 | Fiji | 2011 |
Papua New Guinea Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | David Mead27 | ||||
2 | Justin Olam22 | ||||
3 | Kato Ottio22 | 1 | 4 | ||
4 | Nene Macdonald22 | 1 | 4 | ||
5 | Stargroth Amean25 | ||||
6 | Ase Boas26 | 4 | 8 | ||
7 | Watson Boas21 | 2 | 8 | ||
8 | Luke Page | ||||
9 | Wartovo Puara25 | ||||
10 | Henry Noki | ||||
11 | Timothy Lomai | ||||
12 | Rod Griffin | ||||
13 | Adam Korave | ||||
14 | Adex Wera25 | ||||
15 | Brandy Peter24 | ||||
16 | Willie Minoga28 | ||||
17 | Kurt Baptiste25 | ||||
Total: |
4 | 4 | 0 | 24 |
Fiji Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Tyrone Phillips | ||||
2 | Akuila Uate28 | ||||
3 | Sisi Waqa | ||||
4 | Brayden Wiliame23 | ||||
5 | Etuate Qionimacawa | 3 | 12 | ||
6 | Sitiveni Moceidreke21 | 2 | 4 | ||
7 | Maurice Kennedy | 1 | 2 | ||
8 | Kane Evans24 | ||||
9 | James Storer | ||||
10 | Daniel Saifiti | ||||
11 | Junior Roqica25 | ||||
12 | Fabian Goodall | ||||
13 | Eloni Vunakece | 1 | 4 | ||
14 | Benjamin Nakubuwai20 | ||||
15 | Tui Kamikamica21 | ||||
16 | Tevita Cottrell | ||||
17 | Jokatama Dokonivalu | ||||
Total: |
4 | 3 | 0 | 22 |