Four Nations 2016 Group match 2 of 6
Attendance: 24,070
The John Smith's Stadium, Huddersfield, England
Referee: Robert Hicks
Attendance: 24,070
The John Smith's Stadium, Huddersfield, England
Referee: Robert Hicks
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
14 Nov 2015 | England | 20 - 14 | New Zealand | 2015 |
7 Nov 2015 | England | 2 - 9 | New Zealand | 2015 |
1 Nov 2015 | England | 26 - 12 | New Zealand | 2015 |
England Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jonny Lomax26 | ||||
2 | Jermaine McGillvary28 | 1 | 4 | ||
3 | Kallum Watkins25 | ||||
4 | Dan Sarginson23 | ||||
5 | Ryan Hall28 | 1 | 4 | ||
6 | Gareth Widdop27 | 4 | 8 | ||
7 | Luke Gale28 | ||||
8 | Chris Hill29 | ||||
9 | Josh Hodgson27 | ||||
10 | James Graham32 | ||||
11 | John Bateman23 | ||||
12 | Elliott Whitehead27 | ||||
13 | Sam Burgess27 | ||||
14 | Tom Burgess24 | ||||
15 | George Burgess24 | ||||
16 | Michael Cooper28 | ||||
17 | Daryl Clark23 | ||||
Total: |
2 | 4 | 0 | 16 |
New Zealand Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jordan Kahu | 2 | 4 | ||
2 | Jordan Rapana27 | 2 | 8 | ||
3 | Shaun Kenny-Dowall28 | ||||
4 | Solomone Kata | ||||
5 | Jason Nightingale | ||||
6 | Tommy Leuluai31 | ||||
7 | Shaun Johnson | 1 | 1 | 5 | |
8 | Jesse Bromwich27 | ||||
9 | Issac Luke | ||||
10 | Jared Waerea-Hargreaves27 | ||||
11 | Kevin Proctor | ||||
12 | Tohu Harris24 | ||||
13 | Jason Taumalolo23 | ||||
14 | Lewis Brown30 | ||||
15 | Martin Taupau26 | ||||
16 | Manu Ma'u | ||||
17 | Adam Blair | ||||
Total: |
3 | 2 | 1 | 17 |