Emerging Nations World Championship 2018 Pool B match 3 of 3
Attendance: 125
Kellyville Ridge Stadium, Sydney, Australia
Referee: Joey Butler
Attendance: 125
Kellyville Ridge Stadium, Sydney, Australia
Referee: Joey Butler
Previous Results
Date | Home Team | Result | Away Team | Season |
---|
Greece Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Laurence Zarounas | 2 | 8 | ||
2 | Tyrone Taukamo | ||||
3 | Sam Stratis | 3 | 6 | ||
4 | Mitchell Zampetides28 | 1 | 4 | ||
5 | Nick Mougios19 | 1 | 4 | ||
6 | Alex Zarounas | ||||
7 | Tremaine Terzis | ||||
8 | Michael Korkidas37 | ||||
9 | Peter Mamouzelos17 | 1 | 4 | ||
10 | Billy Tsikrikas | ||||
11 | Terry Constantinou29 | 1 | 4 | ||
12 | Adam Vrahnos26 | 1 | 4 | ||
13 | George Tsikrikas | ||||
14 | Stefanos Bastas24 | ||||
15 | Robert Tuliatu23 | ||||
16 | Nathan Hughes | ||||
17 | Clinton Hughes | 1 | 4 | ||
Total: |
8 | 3 | 0 | 38 |
Vanuatu Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Stephen Tanga | ||||
2 | Alickson Napakaurana | ||||
3 | Potefa Nishina | ||||
4 | Rob Franklin | ||||
5 | Patrick Jack | ||||
6 | Alehana Mara | ||||
7 | Andrew Kaltonga | ||||
8 | Salitasi Lolo | ||||
9 | Stanley Joseph | ||||
10 | Oscar Kalsauma | ||||
11 | James Wood | ||||
12 | Allan Avia | ||||
13 | Ben Henderson | ||||
14 | Ben Lui | ||||
15 | Daniel Kaltapang | ||||
16 | Dominique Sablan | ||||
17 | Max Taleo | ||||
Total: |
0 | 0 | 0 | 0 |