World Cup 2021 Qualifiers European first round: final Final
Attendance: 608
New River Stadium, London, England
Referee: Cameron Worsley
Attendance: 608
New River Stadium, London, England
Referee: Cameron Worsley
Previous Results
Date | Home Team | Result | Away Team | Season |
---|
Greece Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Terry Constantinou30 | 2 | 8 | ||
2 | Ioannis Nake28 | ||||
3 | Konstantinos Katsidonis19 | ||||
4 | Dimosthenis Kartsonakis23 | 1 | 4 | ||
5 | Nikolaos Kourkakis | ||||
6 | Nikos Bosmos30 | ||||
7 | Jordan Meads27 | 7 | 14 | ||
8 | Stefanos Bastas25 | 1 | 2 | ||
9 | Peter Mamouzelos18 | 4 | 16 | ||
10 | Ioannis Rousoglou29 | ||||
11 | Theodoros Nianiakas23 | 2 | 8 | ||
12 | Grigoris Koutsimpogiorgos | ||||
13 | Robert Tuliatu23 | 1 | 4 | ||
14 | Aris Dardamanis32 | ||||
15 | Panteleimon Tsattalios | ||||
16 | Ioannis Dimakas | ||||
17 | Giorgos Tsiakos | ||||
Total: |
10 | 8 | 0 | 56 |
Norway Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Stephen Mwikaria | ||||
2 | Casey Diggs | 2 | 8 | ||
3 | Kristoffer Borsheim | 1 | 4 | ||
4 | Fredrik Nordtun | 1 | 2 | 8 | |
5 | Bendik Kalvik | ||||
6 | Nathan Cummins | 1 | 2 | ||
7 | Simon Viljoen | ||||
8 | Sam Mullins | ||||
9 | Kristoffer Milligan | 1 | 4 | ||
10 | Ezra McIntyre | ||||
11 | Nils Holte | ||||
12 | Kristian Nordin-Skipnes | ||||
13 | Brett Harvey | ||||
14 | Sonny Mellor | ||||
15 | Chris Stalsberg | ||||
16 | Lucas Zuniga | ||||
17 | Josh Hornby | ||||
Total: |
5 | 3 | 0 | 26 |