Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
21 Apr 2002 | Hunslet Hawks | 10 - 56 | Oldham | 2002 |
28 Mar 2001 | Oldham | 58 - 4 | Hunslet Hawks | 2001 |
9 Apr 2000 | Oldham | 44 - 18 | Hunslet Hawks | 2000 |
Hunslet Hawks Lineup
Data Courtesy Of : Martin Stewart, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mickey Johnson28 | ||||
2 | Bryn Powell22 | 2 | 8 | ||
3 | Gareth Naylor21 | 1 | 2 | 8 | |
4 | Paul Seal24 | ||||
5 | Danny Cook20 | ||||
6 | Teremoana Iaona33 | ||||
7 | Scott Dyson23 | ||||
8 | Steve Pryce33 | ||||
9 | David Mycoe30 | 1 | 4 | ||
10 | Neil Bradbrook30 | ||||
11 | Craig Ibbetson18 | ||||
12 | Jonlee Lockwood24 | ||||
13 | Mick Coyle31 | ||||
14 | Tony Howcroft23 | ||||
15 | Dan Briggs22 | ||||
16 | Ricky Helliwell24 | ||||
17 | Phil Hasty22 | ||||
Total: |
4 | 2 | 0 | 20 |
Data Courtesy Of : Martin Stewart, Chris Heinitz
Oldham Lineup
Data Courtesy Of : Mike Turner, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mark Sibson25 | 1 | 4 | ||
2 | Joey Hayes26 | 1 | 4 | ||
3 | Gareth Barber21 | 1 | 4 | ||
4 | Jonathan Goddard20 | ||||
5 | Joe McNicholas23 | 1 | 4 | ||
6 | John Braddish21 | 1 | 5 | 14 | |
7 | Neil Roden22 | ||||
8 | Steve Molloy33 | ||||
9 | John Hough26 | 1 | 4 | ||
10 | Danny Guest25 | ||||
11 | Lee Doran21 | ||||
12 | Bryan Henare27 | ||||
13 | David Gibbons26 | ||||
14 | Keith Brennan28 | ||||
15 | Phil Farrell22 | ||||
16 | Steven Brown18 | ||||
17 | Jason Clegg31 | ||||
Total: |
6 | 5 | 0 | 34 |
Data Courtesy Of : Mike Turner, Chris Heinitz