Challenge Cup (Round: 2 (256))
1895 Cup (Round : 2 (64))
Ashwells Road, Brentwood, England
Referee: Will Gilder
1895 Cup (Round : 2 (64))
Ashwells Road, Brentwood, England
Referee: Will Gilder

Last 3 Results
- No Previous Games
Date | Home Team | Result | Away Team | Season |
---|

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Callum Whitcombe | 1 | 4 | ||
2 | Ryan Whitcombe | ||||
3 | Georgie Treffers | ||||
4 | Simon Wood | ||||
5 | Cody Chamberlin | ||||
6 | George Harkins | ||||
7 | Tomas Scarsbrook | ||||
8 | Euan Tiernan24 | ||||
9 | Harry Pyke | ||||
10 | Jamie Impey | ||||
11 | Nathan Raffle | ||||
12 | Will Mead | ||||
13 | Stanley Pyke | ||||
14 | Ellis Gordon | ||||
15 | Chris Davies31 | ||||
16 | James Roe | ||||
17 | Ryan Campbell-Webster | ||||
Total: |
1 | 0 | 0 | 4 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | 1 | 4 | |||
2 | 7 | 14 | |||
3 | 2 | 8 | |||
4 | 3 | 12 | |||
5 | 4 | 16 | |||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | Callum Farrer26 | ||||
11 | Nathan Lucock29 | ||||
12 | Jake Moore26 | ||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | 1 | 4 | |||
Total: |
11 | 7 | 0 | 58 |