Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
16 Aug 2002 | Leeds Rhinos | 52 - 10 | Hull FC | 2002 |
31 May 2002 | Leeds Rhinos | 38 - 16 | Hull FC | 2002 |
8 Mar 2002 | Hull FC | 38 - 6 | Leeds Rhinos | 2002 |
Leeds Rhinos Lineup
Data Courtesy Of : David Sinclair, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Francis Cummins25 | 1 | 4 | ||
2 | Mark Calderwood20 | 2 | 8 | ||
3 | Chev Walker19 | ||||
4 | Keith Senior26 | 3 | 12 | ||
5 | Richard Mathers18 | ||||
6 | Ben Walker26 | 1 | 2 | 8 | |
7 | Ryan Sheridan27 | ||||
8 | Danny Ward22 | ||||
9 | Matt Diskin20 | ||||
10 | Barrie McDermott30 | ||||
11 | Andy Hay28 | ||||
12 | Matt Adamson30 | ||||
13 | Kevin Sinfield22 | 2 | 4 | ||
14 | Wayne McDonald27 | ||||
15 | Danny McGuire20 | ||||
16 | Willie Poching29 | ||||
17 | Rob Burrow20 | ||||
Total: |
7 | 4 | 0 | 36 |
Data Courtesy Of : David Sinclair, Chris Heinitz
Hull FC Lineup
Data Courtesy Of : Bill Dalton, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Richard Horne20 | ||||
2 | Gareth Raynor24 | ||||
3 | Toa Kohe-Love25 | ||||
4 | Graham Mackay33 | 5 | 10 | ||
5 | Steve Prescott28 | ||||
6 | Paul Cooke21 | ||||
7 | Tony Smith32 | ||||
8 | Craig Greenhill30 | ||||
9 | Lee Jackson33 | 2 | 8 | ||
10 | Scott Logan27 | 1 | 4 | ||
11 | Adam Maher30 | ||||
12 | Sean Ryan29 | ||||
13 | Jason Smith30 | ||||
14 | Paul King23 | ||||
15 | Paul Parker28 | ||||
16 | Richard Fletcher21 | ||||
17 | Craig Poucher22 | ||||
Total: |
3 | 5 | 0 | 22 |
Data Courtesy Of : Bill Dalton, Chris Heinitz