Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
30 Mar 2003 | London Skolars | 18 - 48 | Keighley Cougars | 2003 |
9 Mar 2003 | Keighley Cougars | 78 - 18 | London Skolars | 2003 |
Keighley Cougars Lineup
Data Courtesy Of : John Pitchford, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | James Rushforth26 | 4 | 16 | ||
2 | Karl Smith25 | 1 | 4 | ||
3 | David Foster22 | ||||
4 | Chris Wainwright23 | ||||
5 | Max Tomlinson33 | 1 | 4 | ||
6 | Paul Ashton23 | 7 | 14 | ||
7 | Matt Firth21 | 1 | 4 | ||
8 | Chris Hannah31 | ||||
9 | Simeon Hoyle23 | ||||
10 | Lee Kelley28 | ||||
11 | Oliver Wilkes22 | 2 | 1 | 10 | |
12 | Lee Paterson21 | 2 | 8 | ||
13 | Jason Ramshaw34 | ||||
14 | Gareth Hewitt24 | ||||
15 | Ian Sinfield26 | ||||
16 | Danny Ekis21 | 2 | 8 | ||
17 | Richard Mervill21 | ||||
Total: |
13 | 8 | 0 | 68 |
Data Courtesy Of : John Pitchford, Chris Heinitz
London Skolars Lineup
Data Courtesy Of : Chris Heinitz, David Walker
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ant Dellar29 | ||||
2 | Neil Foster22 | ||||
3 | Paul Leef27 | ||||
4 | Scott Roberts20 | ||||
5 | Mario DuToit21 | ||||
6 | Jake Johnstone25 | ||||
7 | Al Stewart28 | ||||
8 | Obi Ijeoma31 | ||||
9 | Kahu Henare28 | 1 | 4 | ||
10 | Allan Tito25 | ||||
11 | Steffan Hughes22 | ||||
12 | Gerald Nkrumah26 | ||||
13 | P J Solomon26 | ||||
14 | Rob McKeown22 | 1 | 2 | ||
15 | Michael Okwusogu30 | ||||
16 | Brett McCroary29 | ||||
17 | Ronnie Mushisho26 | ||||
Total: |
1 | 1 | 0 | 6 |
Data Courtesy Of : Chris Heinitz, David Walker