Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
21 Mar 2003 | Leeds Rhinos | 42 - 28 | Huddersfield Giants | 2003 |
29 Jul 2001 | Huddersfield Giants | 26 - 32 | Leeds Rhinos | 2001 |
18 May 2001 | Leeds Rhinos | 52 - 46 | Huddersfield Giants | 2001 |
Huddersfield Giants Lineup
Data Courtesy Of : Bryn Woodworth, Chris Heinitz, Jeff Knight
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul Reilly27 | ||||
2 | Hefin O'Hare24 | ||||
3 | Julian Bailey24 | ||||
4 | Brandon Costin31 | 2 | 2 | 12 | |
5 | Marcus St Hilaire26 | ||||
6 | Stanley Gene29 | 2 | 8 | ||
7 | Paul March23 | ||||
8 | Darren Fleary30 | ||||
9 | Darren Turner29 | ||||
10 | Jim Gannon26 | ||||
11 | Jarrod O'Doherty25 | ||||
12 | Ben Roarty28 | ||||
13 | Jamie Bloem32 | ||||
14 | Steve McNamara31 | 5 | 10 | ||
15 | Michael Slicker24 | ||||
16 | Iain Morrison20 | ||||
17 | Matt Whitaker21 | ||||
Total: |
4 | 7 | 0 | 30 |
Data Courtesy Of : Bryn Woodworth, Chris Heinitz, Jeff Knight
Leeds Rhinos Lineup
Data Courtesy Of : David Sinclair, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Gary Connolly32 | ||||
2 | Mark Calderwood21 | ||||
3 | Chev Walker20 | ||||
4 | Chris McKenna28 | ||||
5 | Francis Cummins26 | ||||
6 | Kevin Sinfield22 | 1 | 4 | 12 | |
7 | Rob Burrow20 | ||||
8 | Danny Ward23 | ||||
9 | Matt Diskin21 | ||||
10 | Barrie McDermott30 | ||||
11 | Matt Adamson30 | ||||
12 | Willie Poching29 | ||||
13 | David Furner33 | 1 | 4 | ||
14 | Chris Feather21 | ||||
15 | Danny McGuire21 | 1 | 4 | ||
16 | Jamie Jones-Buchanan21 | ||||
17 | Wayne McDonald27 | 1 | 4 | ||
Total: |
4 | 4 | 0 | 24 |
Data Courtesy Of : David Sinclair, Chris Heinitz