Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
26 May 1996 | Featherstone Rovers | 23 - 22 | Huddersfield Giants | 1996 |
7 Jan 1996 | Huddersfield | 34 - 10 | Featherstone Rovers | 1995-96 |
12 Nov 1995 | Huddersfield | 22 - 21 | Featherstone Rovers | 1995-96 |
Huddersfield Giants Lineup
Data Courtesy Of : Bryn Woodworth, Chris Heinitz, Jeff Knight
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul Reilly20 | ||||
2 | James Bunyan18 | 1 | 4 | ||
3 | Darrel Shelford34 | 2 | 8 | ||
4 | Dean Hanger26 | ||||
5 | Steve Booth19 | 1 | 3 | 10 | |
6 | Garry Schofield31 | ||||
7 | Greg Mackey34 | 1 | 4 | ||
8 | Adrian Toole31 | 1 | 4 | ||
9 | Guy Adams19 | ||||
10 | Jon Neill27 | ||||
11 | Lee Milner19 | ||||
12 | Alan Wilson28 | 1 | 4 | ||
13 | Phil Veivers32 | ||||
14 | Simon Reynolds23 | ||||
15 | Lee St Hilaire29 | ||||
16 | Basil Richards31 | ||||
17 | Dave King28 | ||||
Total: |
7 | 3 | 0 | 34 |
Data Courtesy Of : Bryn Woodworth, Chris Heinitz, Jeff Knight
Featherstone Rovers Lineup
Data Courtesy Of : Mark Kirby, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Steve Lay28 | ||||
2 | Eddie Rombo29 | ||||
3 | Warren Wilson33 | ||||
4 | Martin Pearson24 | 1 | 1 | 6 | |
5 | Darren Hughes22 | ||||
6 | Neil Summers27 | ||||
7 | Deryck Fox31 | ||||
8 | Steve Molloy27 | ||||
9 | Colin Maskill32 | 1 | 4 | ||
10 | Simon Tuffs28 | ||||
11 | Roy Powell31 | ||||
12 | Jon Sharp29 | ||||
13 | Richard Slater25 | ||||
14 | Jamie Stokes16 | ||||
15 | Jason Sims26 | ||||
16 | Richard Gunn29 | ||||
17 | Jon Morgan21 | ||||
Total: |
2 | 1 | 0 | 10 |
Data Courtesy Of : Mark Kirby, Chris Heinitz