Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
19 May 1996 | Huddersfield Giants | 38 - 12 | Wakefield Trinity | 1996 |
29 Nov 1995 | Huddersfield | 14 - 22 | Wakefield Trinity | 1995-96 |
10 Sep 1995 | Wakefield Trinity | 26 - 22 | Huddersfield | 1995-96 |
Wakefield Trinity Lineup
Data Courtesy Of : Lee Robinson, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Martyn Holland19 | ||||
2 | Andy Wilson30 | ||||
3 | Daio Powell23 | ||||
4 | Carl Grigg30 | 1 | 4 | ||
5 | Jon Wray26 | 1 | 4 | ||
6 | Brad Davis28 | 1 | 3 | 10 | |
7 | Mike Ford30 | ||||
8 | Ian Marlow33 | ||||
9 | Adam Nable20 | 1 | 4 | ||
10 | Francis Stephenson20 | ||||
11 | Wayne McDonald20 | ||||
12 | Michael Clarkson21 | ||||
13 | Wayne Flynn19 | ||||
14 | Andy Proctor27 | ||||
15 | Mick Ramsden24 | ||||
16 | Martin Law20 | ||||
17 | Ryan Horsley18 | ||||
Total: |
4 | 3 | 0 | 22 |
Data Courtesy Of : Lee Robinson, Chris Heinitz
Huddersfield Giants Lineup
Data Courtesy Of : Bryn Woodworth, Chris Heinitz, Jeff Knight
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul Reilly20 | ||||
2 | James Bunyan18 | 1 | 4 | ||
3 | Darrel Shelford34 | ||||
4 | Ben Barton21 | 1 | 4 | ||
5 | Steve Booth19 | 1 | 1 | 6 | |
6 | Garry Schofield31 | ||||
7 | Greg Mackey34 | ||||
8 | Adrian Toole31 | 1 | 4 | ||
9 | Lee St Hilaire29 | ||||
10 | Jon Neill27 | ||||
11 | Lee Milner19 | ||||
12 | Alan Wilson28 | ||||
13 | Phil Veivers32 | ||||
(14) | Danny Fulleylove18 | ||||
15 | Guy Adams19 | ||||
16 | Dave King30 | ||||
17 | Basil Richards31 | ||||
Total: |
4 | 1 | 0 | 18 |
Data Courtesy Of : Bryn Woodworth, Chris Heinitz, Jeff Knight