Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
20 Mar 1994 | Halifax | 42 - 26 | Hull Kingston Rovers | 1993-94 |
31 Oct 1993 | Hull Kingston Rovers | 18 - 28 | Halifax | 1993-94 |
18 Apr 1993 | Hull Kingston Rovers | 6 - 38 | Halifax | 1992-93 |
Hull Kingston Rovers Lineup
Data Courtesy Of : Roger Pugh, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mike Fletcher29 | 4 | 8 | ||
2 | Jonathan Adams20 | 1 | 4 | ||
3 | Rob D'Arcy26 | ||||
4 | Darren Hutchinson29 | ||||
5 | Paul Rouse26 | ||||
6 | Garry Atkins30 | ||||
7 | Stanley Gene22 | ||||
8 | Andy Dannatt31 | ||||
9 | Sean Hoe26 | ||||
10 | Craig Hardy23 | ||||
11 | Rob Wilson24 | ||||
12 | Paul Fletcher26 | ||||
13 | Chris Charles20 | 1 | 4 | ||
14 | Mike Crane26 | ||||
15 | Richard Chamberlain23 | ||||
16 | Richard O'Brien25 | ||||
17 | Des Harrison32 | ||||
Total: |
2 | 4 | 0 | 16 |
Data Courtesy Of : Roger Pugh, Chris Heinitz
Halifax Blue Sox Lineup
Data Courtesy Of : Andrew Hardcastle, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mike Umaga30 | ||||
2 | Greg Clarke23 | ||||
3 | John Schuster33 | 4 | 8 | ||
4 | Asa Amone31 | ||||
5 | Damian Munro20 | ||||
6 | Martin Pearson25 | ||||
7 | Wayne Parker29 | ||||
8 | Karl Harrison32 | ||||
9 | Paul Rowley21 | ||||
10 | Paul Anderson25 | ||||
11 | Paul Highton20 | 2 | 8 | ||
12 | Simon Baldwin21 | ||||
13 | Martin Moana23 | 1 | 4 | ||
14 | Fereti Tuilagi25 | ||||
15 | Daio Powell23 | ||||
16 | Mark Perrett23 | ||||
17 | Wayne Jackson29 | ||||
Total: |
3 | 4 | 0 | 20 |
Data Courtesy Of : Andrew Hardcastle, Chris Heinitz