Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
17 May 2009 | Dewsbury Rams | 42 - 16 | Blackpool Panthers | 2009 |
2 Jul 2006 | Dewsbury Rams | 66 - 6 | Blackpool Panthers | 2006 |
17 Apr 2006 | Blackpool Panthers | 16 - 36 | Dewsbury Rams | 2006 |
Blackpool Panthers Lineup
Data Courtesy Of : Mike Latham, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jay Duffy22 | ||||
2 | Damian Munro32 | ||||
3 | Sam Reay25 | ||||
4 | Dave Llewellyn26 | 1 | 4 | ||
5 | Tom Woodcock22 | 1 | 4 | ||
6 | Simon Svabic29 | ||||
7 | Carl Forber24 | 1 | 2 | ||
8 | Peter Fairhurst26 | ||||
9 | John Clough24 | 1 | 4 | ||
10 | Simon Bissell23 | ||||
11 | Ian Hodson27 | ||||
12 | Kris Ratcliffe28 | ||||
13 | Mark McCully29 | ||||
14 | Martin Keavney21 | ||||
15 | Robert Draper21 | ||||
16 | John Boland23 | ||||
17 | Tom Wild25 | ||||
Total: |
3 | 1 | 0 | 14 |
Data Courtesy Of : Mike Latham, Chris Heinitz
Dewsbury Rams Lineup
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Austin Buchanan25 | 1 | 4 | ||
2 | Bryn Powell30 | 1 | 4 | ||
3 | Kane Epati28 | ||||
4 | Alex Bretherton26 | ||||
5 | Chris Spurr29 | 2 | 8 | ||
6 | Patrick Walker23 | 1 | 5 | 14 | |
7 | Liam Finn25 | ||||
8 | Taran Wildey22 | ||||
9 | Mike Emmett22 | ||||
10 | Keegan Hirst21 | ||||
11 | Rob Spicer24 | ||||
12 | Andy Bostock24 | ||||
13 | Adam Hayes29 | ||||
14 | Ryan Smith20 | ||||
15 | James Lockwood23 | ||||
16 | James Walker32 | ||||
17 | Josh Tonks18 | 1 | 4 | ||
Total: |
6 | 5 | 0 | 34 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford