Previous Results
Date | Home Team | Result | Away Team | Season |
---|
Chorley Chieftains Lineup
Data Courtesy Of : Mike Latham, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Richard Clayton25 | ||||
2 | Mike Smith28 | 2 | 4 | ||
3 | Mike Stewart33 | ||||
4 | Martin Holden26 | ||||
5 | Ian Marsh29 | 1 | 4 | ||
6 | David Fell29 | ||||
7 | Carl Parker30 | ||||
8 | Carl Briscoe33 | ||||
9 | Andy Ruane33 | ||||
10 | Brendan Barr25 | ||||
11 | Billy Danawe26 | 1 | 4 | ||
12 | Chris Honey27 | ||||
13 | Jeff Bimson33 | ||||
14 | Mike Bramwell25 | ||||
15 | Neil Briscoe28 | ||||
Total: |
2 | 2 | 0 | 12 |
Data Courtesy Of : Mike Latham, Chris Heinitz
Thatto Heath Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |