Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
5 Jul 2015 | Featherstone Rovers | 30 - 32 | Dewsbury Rams | 2015 |
27 Mar 2015 | Dewsbury Rams | 28 - 38 | Featherstone Rovers | 2015 |
8 Jun 2014 | Featherstone Rovers | 36 - 24 | Dewsbury Rams | 2014 |
Featherstone Rovers Lineup
Data Courtesy Of : Mark Kirby, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ian Hardman29 | ||||
2 | Kyran Johnson21 | ||||
3 | Paul Sykes34 | 2 | 4 | ||
4 | Thomas Minns21 | ||||
5 | Will Sharp29 | 1 | 4 | ||
6 | Will Milner20 | 1 | 4 | ||
7 | Gareth Moore26 | ||||
8 | Jordan Baldwinson20 | ||||
9 | Andy Ellis30 | ||||
10 | Jack Ormondroyd23 | 1 | 4 | ||
11 | Tim Spears31 | ||||
12 | Steve Snitch32 | ||||
13 | Brad Knowles-Tagg22 | ||||
14 | Sam Day21 | ||||
15 | Matt James28 | ||||
16 | Jack Coventry21 | ||||
17 | Brad England20 | ||||
Total: |
3 | 2 | 0 | 16 |
Data Courtesy Of : Mark Kirby, Chris Heinitz
Dewsbury Rams Lineup
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ryan Fieldhouse27 | ||||
2 | Jason Crookes25 | 1 | 4 | ||
3 | Etuate Uaisele30 | 1 | 4 | ||
4 | Karl Pryce29 | ||||
5 | Dalton Grant25 | ||||
6 | Matty Wildie24 | 1 | 4 | ||
7 | Anthony Thackeray29 | 1 | 4 | ||
8 | Makali Aizue37 | ||||
9 | Nathan Conroy20 | ||||
10 | Ryan Hepworth34 | ||||
11 | Shane Grady25 | 1 | 2 | ||
12 | Luke Adamson27 | ||||
13 | Joel Farrell21 | 2 | 8 | ||
14 | Paul Jackson36 | ||||
15 | Stephen Nash29 | ||||
16 | Brett Seymour30 | 4 | 8 | ||
17 | James Glover21 | ||||
Total: |
6 | 5 | 0 | 34 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford