Previous Results
Date | Home Team | Result | Away Team | Season |
---|
York City Knights Lineup
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Richard Wilkinson22 | 1 | 5 | 14 | |
2 | Brett Turner28 | 1 | 4 | ||
3 | James Morland20 | 2 | 8 | ||
4 | Connor Bower19 | 1 | 4 | ||
5 | Adam Dent22 | ||||
6 | Jon Presley31 | 1 | 4 | ||
7 | Danny Nicklas24 | 1 | 2 | 8 | |
8 | Mark Applegarth31 | ||||
9 | Kriss Brining22 | 1 | 4 | ||
10 | Jack Aldous24 | ||||
11 | Ryan Mallinder27 | 2 | 8 | ||
12 | Ed Smith23 | 1 | 4 | ||
13 | Mike Emmett28 | ||||
14 | Harry Carter22 | 1 | 4 | ||
15 | Brett Waller28 | ||||
16 | Tyler Craig22 | 1 | 4 | ||
17 | Josh Tonks24 | ||||
Total: |
13 | 7 | 0 | 66 |
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy
York Acorn Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |