Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
12 Nov 1995 | Hull Kingston Rovers | 10 - 14 | Rochdale Hornets | 1995-96 |
29 Jan 1995 | Rochdale Hornets | 28 - 10 | Hull Kingston Rovers | 1994-95 |
18 Sep 1994 | Hull Kingston Rovers | 19 - 2 | Rochdale Hornets | 1994-95 |
Hull Kingston Rovers Lineup
Data Courtesy Of : Roger Pugh, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Lee Sibary27 | ||||
2 | John Okul25 | ||||
3 | Rob Danby23 | 1 | 4 | ||
4 | Garry Atkins31 | ||||
5 | Paul Rouse27 | ||||
6 | Mike Fletcher30 | 6 | 12 | ||
7 | Stanley Gene23 | ||||
8 | Andy Dannatt32 | ||||
9 | Mike Dixon26 | ||||
10 | Alex Thompson23 | ||||
11 | Howard Hill23 | ||||
12 | Paul Fletcher28 | ||||
13 | Chris Charles22 | 1 | 4 | ||
14 | Chris Kitching20 | 1 | 4 | ||
15 | Daniel Brown21 | ||||
16 | Des Harrison33 | 1 | 4 | ||
17 | Wayne Jackson30 | ||||
Total: |
4 | 6 | 0 | 28 |
Data Courtesy Of : Roger Pugh, Chris Heinitz
Rochdale Hornets Lineup
Data Courtesy Of : Paul English, Chris Heinitz, Steve Birch
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Keith Dixon31 | 1 | 2 | ||
2 | David Jones30 | ||||
3 | Paul Topping32 | ||||
4 | Paul Stevens23 | 1 | 4 | ||
5 | Martin Bunce23 | 1 | 4 | ||
6 | Darren Appleby30 | ||||
7 | Willie Swann24 | 1 | 1 | ||
8 | Steve Hall30 | ||||
9 | Richard Pachniuk27 | 1 | 4 | ||
10 | Leo Casey32 | ||||
11 | Chris McKinney21 | ||||
12 | Adam Maher25 | ||||
13 | Richie Eyres33 | ||||
14 | Mick Farrell21 | ||||
15 | Chris Parr26 | ||||
16 | Robert Lowe20 | ||||
17 | Tony Morrison32 | ||||
Total: |
3 | 1 | 1 | 15 |
Data Courtesy Of : Paul English, Chris Heinitz, Steve Birch