Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
22 Feb 1998 | Featherstone Rovers | 7 - 20 | Hull Kingston Rovers | 1998 |
7 Sep 1997 | Hull Kingston Rovers | 0 - 20 | Featherstone Rovers | 1997 |
13 Aug 1997 | Featherstone Rovers | 20 - 30 | Hull Kingston Rovers | 1997 |
Hull Kingston Rovers Lineup
Data Courtesy Of : Roger Pugh, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mike Fletcher31 | 5 | 10 | ||
2 | Mike Bibby27 | ||||
3 | Rob Danby23 | ||||
4 | Garry Atkins31 | 2 | 8 | ||
5 | Richard Smith24 | ||||
6 | Stanley Gene24 | ||||
7 | Wayne Parker31 | ||||
8 | Wayne Jackson30 | ||||
9 | Mike Dixon27 | ||||
10 | Alex Thompson23 | ||||
11 | Jamie Kennedy23 | ||||
12 | Paul Fletcher28 | ||||
13 | Chris Charles22 | ||||
14 | Daniel Brown21 | ||||
15 | Howard Hill23 | ||||
16 | Des Harrison33 | ||||
17 | Jez Hartley20 | ||||
Total: |
2 | 5 | 0 | 18 |
Data Courtesy Of : Roger Pugh, Chris Heinitz
Featherstone Rovers Lineup
Data Courtesy Of : Mark Kirby, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Steve Collins24 | ||||
2 | Craig Horne19 | ||||
3 | Danny Baker22 | ||||
4 | Richard Newlove19 | ||||
5 | Lee Maher22 | ||||
6 | Paddy Handley22 | ||||
7 | Ty Fallins22 | 1 | 2 | ||
8 | Gary Price28 | ||||
9 | Richard Chapman22 | ||||
10 | Asa Amone32 | ||||
11 | Neil Lowe19 | ||||
12 | Danny Evans23 | ||||
13 | Richard Slater27 | ||||
14 | Gavin Swinson20 | ||||
15 | Simon Wileman22 | ||||
16 | Michael Clarkson23 | 1 | 4 | ||
17 | Stuart Dickens18 | ||||
Total: |
1 | 1 | 0 | 6 |
Data Courtesy Of : Mark Kirby, Chris Heinitz