Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
7 Jun 1998 | Rochdale Hornets | 28 - 46 | Wakefield Trinity | 1998 |
5 Apr 1998 | Wakefield Trinity | 38 - 0 | Rochdale Hornets | 1998 |
27 Jul 1996 | Rochdale Hornets | 24 - 28 | Wakefield Trinity | 1996 |
Wakefield Trinity Lineup
Data Courtesy Of : Lee Robinson, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | David Mycoe26 | ||||
2 | Ryan Horsley20 | ||||
3 | Adam Hughes20 | 3 | 12 | ||
4 | Martin Law22 | ||||
5 | Jon Wray28 | ||||
6 | Garen Casey24 | 6 | 12 | ||
7 | Roger Kenworthy27 | 1 | 4 | ||
8 | Francis Stephenson22 | ||||
9 | Roy Southernwood30 | ||||
10 | Gary Lord32 | ||||
11 | Ian Hughes26 | ||||
12 | Andy Fisher30 | ||||
13 | Sonny Whakarau32 | ||||
14 | Graham Law19 | ||||
15 | Carl Briggs23 | ||||
16 | Simon Hicks24 | ||||
(17) | Paul Hicks21 | ||||
Total: |
4 | 6 | 0 | 28 |
Data Courtesy Of : Lee Robinson, Chris Heinitz
Rochdale Hornets Lineup
Data Courtesy Of : Paul English, Chris Heinitz, Steve Birch
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mick Coult28 | ||||
2 | Andy Eyres29 | ||||
3 | Chris Scarisbrick20 | ||||
4 | Ryan Waters | ||||
5 | Mick Farrell21 | 4 | 8 | ||
6 | Ken Kerr28 | 1 | 4 | ||
7 | Willie Swann24 | ||||
8 | Steve Cameron20 | 1 | 4 | ||
9 | Mick Shaw23 | 1 | 4 | ||
10 | Jon Aston22 | ||||
11 | Chris McKinney21 | ||||
12 | Richie Eyres33 | ||||
13 | Paul Topping32 | 1 | 1 | ||
(14) | Jamie Winrow21 | ||||
15 | Rob Hall31 | ||||
16 | Chris Holland19 | ||||
17 | Robert Lowe20 | ||||
Total: |
3 | 4 | 1 | 21 |
Data Courtesy Of : Paul English, Chris Heinitz, Steve Birch