Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
9 Aug 1998 | Salford Reds | 6 - 40 | Leeds Rhinos | 1998 |
10 Jul 1998 | Leeds Rhinos | 34 - 16 | Salford Reds | 1998 |
24 Apr 1998 | Leeds Rhinos | 31 - 12 | Salford Reds | 1998 |
Salford Reds Lineup
Data Courtesy Of : Graham Morris, Chris Heinitz, Paul Whiteside
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Bobby Thompson26 | ||||
2 | Scott Martin24 | ||||
3 | Paul Carige25 | ||||
4 | Stuart Littler20 | ||||
5 | Mark Johnson30 | 2 | 8 | ||
6 | Steve Blakeley26 | 1 | 5 | 14 | |
7 | Martin Crompton29 | ||||
8 | Craig Makin26 | 1 | 4 | ||
9 | Malcolm Alker20 | ||||
10 | Paul Southern23 | ||||
11 | Hudson Smith26 | 1 | 4 | ||
12 | David Bradbury27 | ||||
13 | Paul Highton22 | ||||
14 | Carl Briggs24 | ||||
15 | Esene Faimalo32 | ||||
16 | Joe Faimalo28 | ||||
17 | Neil Baynes21 | ||||
Total: |
5 | 5 | 0 | 30 |
Data Courtesy Of : Graham Morris, Chris Heinitz, Paul Whiteside
Leeds Rhinos Lineup
Data Courtesy Of : David Sinclair, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Marcus St Hilaire22 | 2 | 8 | ||
2 | Leroy Rivett22 | ||||
3 | Marvin Golden22 | ||||
4 | Brad Godden29 | ||||
5 | Francis Cummins22 | 2 | 2 | 12 | |
6 | Daryl Powell33 | ||||
7 | Ryan Sheridan23 | 1 | 4 | ||
8 | Barrie McDermott26 | ||||
9 | Terry Newton20 | ||||
10 | Danny Ward18 | ||||
11 | Adrian Morley22 | ||||
12 | Anthony Farrell30 | 1 | 4 | ||
13 | Andy Hay25 | ||||
14 | Paul Sterling34 | ||||
15 | Iestyn Harris22 | 3 | 6 | ||
16 | Darren Fleary26 | 1 | 4 | ||
17 | Jamie Jones-Buchanan17 | ||||
Total: |
7 | 5 | 0 | 38 |
Data Courtesy Of : David Sinclair, Chris Heinitz