Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
30 Aug 1998 | Hull Kingston Rovers | 6 - 17 | Keighley Cougars | 1998 |
14 Jun 1998 | Hull Kingston Rovers | 28 - 16 | Keighley Cougars | 1998 |
10 Apr 1998 | Keighley Cougars | 12 - 20 | Hull Kingston Rovers | 1998 |
Keighley Cougars Lineup
Data Courtesy Of : John Pitchford, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Keith Dixon32 | ||||
2 | Karl Smith22 | ||||
3 | Andrew Schick29 | ||||
4 | Pat Rich20 | ||||
5 | Jason Lee28 | ||||
6 | Paul Owen20 | ||||
7 | Nathan Antonik23 | ||||
8 | Steve Hall31 | ||||
9 | Jason Ramshaw30 | ||||
10 | Steve Campbell19 | ||||
11 | David Larder23 | ||||
12 | Mark Campbell20 | ||||
13 | Martyn Wood30 | 1 | 2 | ||
14 | Chris Robinson28 | ||||
15 | Chris Wainwright19 | ||||
16 | Alex Smits24 | ||||
17 | Phil Stephenson26 | ||||
Total: |
0 | 1 | 0 | 2 |
Data Courtesy Of : John Pitchford, Chris Heinitz
Hull Kingston Rovers Lineup
Data Courtesy Of : Roger Pugh, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Richard Smith25 | 1 | 4 | ||
2 | Jon Wray29 | ||||
3 | Chris Kitching21 | 1 | 2 | ||
4 | Whetu Taewa27 | 1 | 4 | ||
5 | Mike Bibby28 | ||||
6 | Stanley Gene25 | ||||
7 | Jason Donohue27 | 1 | 1 | ||
8 | David Luckwell24 | ||||
9 | Mike Dixon28 | ||||
10 | Alex Thompson24 | ||||
11 | Ian Hughes27 | ||||
12 | Paul Fletcher29 | ||||
13 | Andy Smith23 | ||||
14 | Richard Chamberlain26 | 1 | 4 | ||
15 | Lee Sibary28 | 1 | 2 | ||
16 | Craig Hardy25 | ||||
17 | Des Harrison34 | ||||
Total: |
3 | 2 | 1 | 17 |
Data Courtesy Of : Roger Pugh, Chris Heinitz