Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
25 Apr 1999 | Hull Kingston Rovers | 23 - 12 | Featherstone Rovers | 1999 |
20 Sep 1998 | Hull Kingston Rovers | 6 - 54 | Featherstone Rovers | 1998 |
9 Aug 1998 | Hull Kingston Rovers | 24 - 20 | Featherstone Rovers | 1998 |
Featherstone Rovers Lineup
Data Courtesy Of : Mark Kirby, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Wayne Simonds33 | 1 | 4 | ||
2 | Jamie Coventry22 | 1 | 4 | ||
3 | Martin Law23 | ||||
4 | Richard Newlove21 | ||||
5 | Matt Bramald26 | 2 | 8 | ||
6 | Paddy Handley23 | ||||
7 | Jamie Rooney19 | 1 | 2 | ||
8 | Hitro Okesene27 | ||||
9 | Andy Heptinstall23 | ||||
10 | Brendon Tuuta34 | ||||
11 | Danny Evans24 | ||||
12 | Neil Lowe20 | ||||
13 | Richard Slater29 | ||||
14 | Jamie Stokes20 | 1 | 4 | ||
15 | Richard Chapman23 | 1 | 1 | ||
16 | Asa Amone33 | ||||
17 | Steve Dooler21 | ||||
Total: |
5 | 1 | 1 | 23 |
Data Courtesy Of : Mark Kirby, Chris Heinitz
Hull Kingston Rovers Lineup
Data Courtesy Of : Roger Pugh, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Richard Smith26 | ||||
2 | Gavin Molloy19 | ||||
3 | Paul Fletcher29 | 1 | 4 | ||
4 | Whetu Taewa27 | ||||
5 | Jon Wray29 | ||||
6 | Wayne Parker32 | ||||
7 | Scott Yeaman17 | 1 | 1 | 6 | |
8 | David Luckwell24 | ||||
9 | Mike Dixon28 | ||||
10 | Alex Thompson25 | ||||
11 | Andy Smith23 | ||||
12 | Ian Hughes27 | ||||
13 | Chris Charles23 | ||||
14 | Jamie Bovill16 | ||||
15 | Allan Dunham18 | ||||
16 | Craig Hardy26 | ||||
17 | Des Harrison34 | ||||
Total: |
2 | 1 | 0 | 10 |
Data Courtesy Of : Roger Pugh, Chris Heinitz